LynkSpyder Torture Test Results
GoPro HERO 10 4K/30, Battery, 38C/100F (Test ID 100921150515)
GoPro HERO 10 2.7K/60, Battery, 38C/100F (Test ID 100921131510)
GoPro HERO 10 1080/60, Battery, 38C/100F (Test ID 100721190030)
GoPro HERO 10 1080/30, Battery, 38C/100F (Test ID 100621183004)
Insta360 One R 1in 1080/30, Battery, 38C/100F (Test ID 100521182757)
GoPro HERO 10 1080/60, Battery, No Hyper 38C/100F (Test ID 100421190611)
GoPro HERO 8 1080/60, Battery, 38C/100F (Test ID 100321153818)
GoPro HERO 9 1080/60, Battery, 38C/100F (Test ID 100321104734)
GoPro HERO 10 (CAM#1) 1080/60, Battery, 38C/100F (Test ID 100221114753)
GoPro HERO 10 (CAM#1) 1080/60, Battery, 38C/100F (Test ID 100221095134)
GoPro HERO9 Black - 5K30, Battery, 38c Internal Temp
GoPro HERO9 Black - 5K30, Battery, Room Temp